Alarm Horn Sounder: | |
---|---|
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Synchronisation: | Automatic synchronisation |
LED Beacon/Light: | |
Source: | Array of 3 x High Power Cree® LED’s |
Pulse width: | 20ms – high intensity ‘strobe’ flash |
Modes: | 1Hz flash (60 fpm) 1.3Hz flash (80 fpm) 1.5Hz flash (90 fpm) 2Hz flash (120 fpm |
Eff. Intensity cd: | 79.3 cd UL1971 Public mode fire |
Eff. Intensity cd: | 107.5 cd UL1638 Private mode fire |
Eff. Intensity cd: | 252.0 cd UL1638 General signaling |
LED life: | >60,000 hours |
Synchronisation: | Flash rates synchronise for a minimum of 2 hours per UL1971 |
General: | |
Voltage: | 24V dc [16-33V dc] |
In rush: | 2.3A for <10ms |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure material: | Marine grade LM6 aluminum alloy |
Enclosure colour: | Red |
Lens material: | Borosilicate glass |
Cable entries: | 2 × 1/2"NPT |
Stopping plugs: | Nickel Plated Brass plugs included |
Ground/Earth stud: | M5 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory fitted |
Operating temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 99% – tropicalised/conformal coated electronics |
Weight: | 4.00kg/8.82Ibs |
Nominal Voltage: | In rush: | Voltage range: | Flash Rate setting: | Nominal current [Beacon]: | Nominal current [Alarm Horn]: |
---|---|---|---|---|---|
24V dc | 2300mA <9.0ms | Regulated 16-33V dc |
1Hz (60fpm) 1.3Hz (80 fpm) 1.5Hz (90fpm) 2Hz (120fpm) |
153mA 189mA 203mA 248mA |
250mA |
Part Code: | Identifier: | Description: |
---|---|---|
Product type: | D2xC2LD3 | Combination Alarm Horn & LED Beacon / Warning Light |
Voltage: | DC024 | 24V dc (16-33Vdc) |
Cable entries: [e] | B | 2 × 1/2” NPT |
Stopping plug material: [m] | N S |
Nickel plated brass Stainless Steel |
Guard material & tag: [s] | 0 3 5 |
No lens Guard No lens guard with Equip. Tag No lens guard with Equip. Tag & Duty Label |
Product version: [v] | H | UL, cUL, ULC, IECEx, ATEX, CSFM – UL1971 |
Product option: [o] |
1 X |
Standard product Custom configuration – contact E2S |
Enclosure colour: [x] | R | Red |
Lens colour: [y] | C | Clear |
Accessories: | ||
SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit St/St A4 (316) Sunshade – St/St A4 (316) |