U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for December 2024 Release Date: February 26, 2025 Next Release Date: March 25, 2025 Full report PDF
SAS Output
Table ES1.B. Total Electric Power Industry Summary Statistics, Year-to-Date 2024 and 2023
 

Net Generation and Consumption of Fuels for January through December
  Total (All Sectors) Electric Power Sector Commercial Industrial Residential

 
Electric Utilities Independent Power
Producers



Fuel Facility Type December 2024 YTD December 2023 YTD Percentage Change December 2024 YTD December 2023 YTD December 2024 YTD December 2023 YTD December 2024 YTD December 2023 YTD December 2024 YTD December 2023 YTD December 2024 YTD December 2023 YTD
Net Generation (Thousand Megawatthours)
Coal Utility Scale Facilities 652,760 675,115 -3.3% 508,544 518,330 139,649 152,238 200 220 4,367 4,327 0 0
Petroleum Liquids Utility Scale Facilities 11,887 11,397 4.3% 8,495 8,254 2,835 2,573 78 76 480 494 0 0
Petroleum Coke Utility Scale Facilities 3,380 4,836 -30.1% 1,946 3,146 1,210 1,415 4 2 221 273 0 0
Natural Gas Utility Scale Facilities 1,864,874 1,806,063 3.3% 943,856 895,910 815,309 803,945 8,069 7,744 97,639 98,463 0 0
Other Fossil Gas Utility Scale Facilities 9,807 11,778 -16.7% 0 0 2,802 3,340 0 0 7,006 8,438 0 0
Nuclear Utility Scale Facilities 781,979 774,873 0.9% 444,592 441,391 337,388 333,482 0 0 0 0 0 0
Hydroelectric Conventional Utility Scale Facilities 242,226 245,002 -1.1% 217,091 220,003 23,959 23,862 302 293 874 844 0 0
Renewable Sources Excluding Hydroelectric Utility Scale Facilities 734,403 650,239 12.9% 120,801 106,543 585,856 516,695 4,548 4,545 23,198 22,456 0 0
... Wind Utility Scale Facilities 453,454 421,141 7.7% 86,384 80,120 366,805 340,780 148 130 117 112 0 0
... Solar Thermal and Photovoltaic Utility Scale Facilities 218,538 165,530 32.0% 30,311 22,230 186,994 142,360 702 615 531 326 0 0
... Wood and Wood-Derived Fuels Utility Scale Facilities 31,875 31,615 0.8% 2,406 2,549 7,491 7,637 111 107 21,867 21,320 0 0
... Other Biomass Utility Scale Facilities 14,866 15,585 -4.6% 837 862 9,759 10,332 3,587 3,693 683 698 0 0
... Geothermal Utility Scale Facilities 15,671 16,367 -4.3% 864 782 14,807 15,586 0 0 0 0 0 0
Hydroelectric Pumped Storage Utility Scale Facilities -5,900 -5,990 -1.5% -4,281 -4,545 -1,619 -1,445 0 0 0 0 0 0
Other Energy Sources Utility Scale Facilities 8,623 9,957 -13.4% 252 580 2,224 2,823 3,126 3,185 3,021 3,369 0 0
All Energy Sources Utility Scale Facilities 4,304,039 4,183,271 2.9% 2,241,295 2,189,615 1,909,611 1,838,927 16,327 16,066 136,805 138,664 0 0
                             
Estimated Small Scale Solar Photovoltaic Small Scale Facilities 84,630 73,406 15.3% 0 0 0 0 22,307 19,751 4,711 4,382 57,611 49,273
Estimated Total Solar Photovoltaic All Facilities 300,046 236,090 27.1% 30,311 22,230 183,873 139,513 23,009 20,366 5,242 4,708 57,611 49,273
Estimated Total Solar All Facilities 303,167 238,937 26.9% 30,311 22,230 186,994 142,360 23,009 20,366 5,242 4,708 57,611 49,273
Consumption of Fossil Fuels for Electricity Generation
Coal (1000 tons) Utility Scale Facilities 373,454 386,626 -3.4% 284,829 291,034 87,071 94,063 67 69 1,487 1,460 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 22,478 21,336 5.4% 17,000 16,366 4,801 4,253 184 200 493 517 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 1,461 2,028 -28.0% 960 1,328 414 594 1 1 86 105 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 13,774,005 13,244,813 4.0% 7,248,015 6,820,807 5,879,540 5,766,811 48,932 49,069 597,519 608,127 0 0
Consumption of Fossil Fuels for Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 9,377 9,363 0.1% 1,474 1,580 428 527 331 331 7,143 6,925 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 3,184 3,133 1.6% 75 65 295 330 421 363 2,394 2,374 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 552 622 -11.2% 2 8 95 115 5 3 450 495 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 1,241,415 1,210,187 2.6% 53,422 46,531 316,513 306,058 69,816 69,832 801,665 787,766 0 0
Consumption of Fossil Fuels for Electricity Generation and Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 382,831 395,989 -3.3% 286,304 292,615 87,499 94,591 398 400 8,630 8,384 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 25,662 24,468 4.9% 17,074 16,431 5,096 4,583 605 563 2,887 2,891 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 2,013 2,649 -24.0% 962 1,336 509 709 6 4 536 600 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 15,015,420 14,455,000 3.9% 7,301,437 6,867,338 6,196,052 6,072,869 118,748 118,901 1,399,184 1,395,893 0 0

 
 

Sales, Revenue, and Average Price of Electricity to Ultimate Customers for January through December
  Total U.S. Electric Power Industry

Sales of Electricity to Ultimate Customers
(million kWh)
Revenue from Sales of Electricity to Ultimate Customers (million dollars) Average Price of Electricity to Ultimate Customers (cents/kWh)
Sector December 2024 YTD December 2023 YTD Percentage Change December 2024 YTD December 2023 YTD Percentage Change December 2024 YTD December 2023 YTD Percentage Change
Residential 1,489,607 1,450,025 2.7% 245,520 231,993 5.8% 16.48 16.00 3.0%
Commercial 1,434,007 1,408,109 1.8% 184,331 177,342 3.9% 12.85 12.59 2.1%
Industrial 1,031,253 1,009,256 2.2% 84,081 81,159 3.6% 8.15 8.04 1.4%
Transportation 7,024 6,864 2.3% 889 877 1.4% 12.65 12.77 -0.9%
All Sectors 3,961,890 3,874,253 2.3% 514,820 491,370 4.8% 12.99 12.68 2.4%

YTD = Year to Date
NM = Not meaningful due to large relative standard error.
W = Withheld to avoid disclosure of individual company data.
Coal generation and consumption includes anthracite, bituminous, subbituminous, lignite, waste coal, refined coal, synthetic coal, and coal-derived synthesis gas.
Petroleum Liquids includes distillate fuel oil, residual fuel oil, jet fuel, kerosene, propane, and waste oil.
Petroleum Coke includes petroleum coke and synthesis gas derived from petroleum coke.
Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Other Fossil Gas includes gaseous propane, blast furnace gas, other manufactured and waste gases derived from fossil fuels other than hydrogen.
Wood and Wood-Derived Fuels include wood, black liquor, and other wood waste.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, and other biomass.
Other Energy Sources includes hydrogen, non-biogenic municipal solid waste, batteries, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources.
Coal stocks include anthracite, bituminous, subbituminous, lignite, refined coal, and synthetic coal; waste coal is excluded.
Sales of electricity to ultimate customers and net generation may not correspond exactly for a particular month for a variety of reasons (e.g., sales data may include imported electricity).
Net generation is presented for the calendar month while sales of electricity to ultimate customers and associated revenue accumulate from bills collected for periods of time that vary depending
upon customer class and consumption occurring during and outside the calendar month.
Note: Values for 2024 are preliminary. Values for 2023 are final. Percentage change is calculated before rounding.
See technical notes for additional information including more on the Commercial, Industrial, and Transportation sectors.
Sources: U.S. Energy Information Administration, Form EIA-861M, 'Monthly Electric Sales and Revenue With State Distributions Report.'
U.S. Energy Information Administration, Form EIA-923, 'Power Plant Operations Report.'